Paʻi Poʻo Schwing
Helu hapa: P091603001
nui: 2500*DN250, 2320*DN230, 2100*DN230, 1600*DN230, 2305*DN200
Ke ola: 70,000m³
Noi: PM Truck Mounted Concrete Pump
ʻAno Pāke
1.High quality mea, Super lole-kue
Huahana Huahana
Helu hapa: P091603001
nui: 2500*DN250, 2320*DN230, 2100*DN230, 1600*DN230, 2305*DN200
Ke ola: 70,000m³
Noi: PM Truck Mounted Concrete Pump
ʻAno Pāke
Zoomlion
Anawaena waho(.mm) 280 250 258 219 219 219
Anawaena o loko (mm) 260 230 230 200 200 200
Loihi (mm) 2250 2250 1800 1960 1800 1587
Hele (mm) 2100 2100 1600 1800 1600 1400
ʻO Sany
Anawaena waho (mm)280 280 280 280 258 258 258 226 226 226
Anawaena o loko(mm) 260 260 260 260 230 230 230 200 200 200
Loihi (mm)2345 2245 2145 2045 2146 1946 1746 1946 1746 1546
Hele (mm)2200 2100 2000 1900 2000 1800 1600 1800 1600 1400
XCMG
Anawaena waho (mm)290 290 256 256 256 256 230
Anawaena o loko (mm) 260 260 230 230 230 230 200
Loihi (mm) 2342 2142 2245 2145 1745 1945 1745
Hele (mm) 2270 2070 2170 2070 1660 1860 1660
Paʻa- Li u Gong
Anawaena waho (mm)290 290 273 252 252 252 222 222 222
Anawaena o loko (mm)260 260 250 230 230 230 200 200 200
Loihi(mm)2093 2280 2330 1942 1972 2175 1947 1943 1942
Hele(mm) 2025 2210 2280 1900 1900 2100 1900 1900 1900
K kyokuto
Anawaena waho(mm)245 245 225 225 230 225
Anawaena o loko(mm)225 225 205 205 205 205
Loihi9(mm) 2218 1768 2218 1768 1840 1228
Hele(mm) 2100 1600 2100 1600 1700 1000
Putzmelster
Anawaena waho(mm)305 278 278 254 254 219 219 203
Anawaena o loko(mm)280 250 250 230 230 200 200 180
Loihi(mm)2355 2710 2310 2320 1600 2305 1585 2305
Hele(mm) 2200 2500 2100 2100 1400 2100 1400 2100
Schwing
Anawaena waho(mm)270 270 251 251 253 219 219 210 203 202 200 196 200
Anawaena o loko(mm)250 250 230 230 230 200 200 180 180 180 180 180 180
Loihi(mm)2635 2135 2125 2133 1175 2125 1775 2125 2125 1775 1520 1320 1175
Hele(mm) 2500 2000 2000 2000 1000 2000 1600 2000 2000 1600 1400 1200 1000
Nā hiʻohiʻona
Mea kiʻekiʻe kiʻekiʻe, Super lole-pale
ʻAno paʻi: PAHU LAAU A PALLET A I ʻole e like me ke noi a ka mea kūʻai aku.