Kuʻekuʻe lima
Puke a me ka lawe ʻana
ʻIkepili Packaging:
No.1 Export maʻamau packing
No.2 Hoʻopili pono i ke kai
No.3 mau ala ʻē aʻe a i ʻole e like me ka koi o ka mea kūʻai aku
Awa o ka ukana: Tianjin Xingnag, Awa
Hōʻike huahana
ʻO Putzmeister PM a me SCHWING mau ʻāpana ʻāpana DN125 90 degere paʻa paʻa e hoʻolei ana i ka paipu kuʻekuʻe.
Hāʻawi kā mākou hui i ka kuʻekuʻe lima paʻa maʻamau, Heavy duty concrete pump elbow, a me Twin wall concrete pump elbow. Hiki ke hoʻohana ʻia nā mea a pau no ke kaʻa pāpaʻi paʻa a me ka pamu Stationary.
ʻO Putzmeister PM nā ʻāpana ʻokoʻa DN125 90 degere ʻo ka pauma hoʻolei ʻana i ka paipu kuʻekuʻe
ʻO SCHWING nā ʻāpana ʻokoʻa DN125 90 degere ʻo ka pauma hoʻolei ʻana i ka paipu kuʻekuʻe
Hua'ōlelo
ʻO Putzmeister a i ʻole Schwing kuʻekuʻe lima paipu pahū
90 degere paʻa pahu hoʻolei paipu kuʻekuʻe lima
ʻO ka pauma hoʻolei ʻana i ka paipu kuʻekuʻe lima R275* 90 Degere
Mahele Mumber | Spec | Maka |
SJBC-1 | DN125(5"1/2) R=275 90dgr | Schwing, Putzmeister, CIFA, Sany, Zoomlion |
SJBC-2 | DN125(5"1/2) R=180 90dgr | Schwing, Putzmeister, CIFA, Sany, Zoomlion |
SJBC-3 | DN125(5"1/2) R=275 45dgr | Schwing, Putzmeister, CIFA, Sany, Zoomlion |
SJBC-4 | DN125(5"1/2) R=385 29dgr | Sany Zoomlion |
SJBC-5 | DN125(5"1/2) R=275 30dgr | Putzmeister |
SJBC-6 | EIBOW 7"*6"90dgr | Putzmeister |
SJBC-7 | KUEKUE 6"*6"ZXM-ZXV 90dgr | Putzmeister |
SJBC-8 | EIBOW 6"*5"90dgr | Putzmeister |
SJBC-9 | paipu hoemi 6"-5" 1/2*200mm | Putzmeister |
SJBC-10 | paipu hoemi 6"-5" 1/2*300mm | Putzmeister |
SJBC-11 | DN100(4"1/2) R=275 90dgr | Putzmeister |
SJBC-12 | DN100(4"1/2) R=180 90dgr | Putzmeister |
SJBC-13 | DN4"1/2 R=170 90dgr | Putzmeister |
SJBC-14 | DN 7"*14dgr | Schwing |
SJBC-15 | SCHWING NO.1KULE 7"*6"*90 | Schwing |
SJBC-16 | SCHWING NO.2ELBOW 6"*6"*90 | Schwing |
SJBC-17 | DN100(4"1/2) R=275 90dgr | Schwing |
SJBC-18 | CIFA NO 1 KUE | CIFA |
SJBC-19 | CIFA NO 2 KUE | CIFA |
SJBC-20 | DN125(5"1/2) R=365 30dgr | CIFA |
SJBC-21 | DN100(4"1/2) R=180 90dgr | CIFA |
SJBC-22 | DN100(4"1/2) R=278 90dgr | CIFA |
SJBC-23 | DN100(4"1/2) R=175 90dgr | CIFA |
SJBC-24 | DN100(4"1/2) R=250 45dgr | CIFA |
SJBC-25 | DN125(5"1/2) R=240 20dgr | Zoomlion |
SJBC-26 | DN125(5"1/2) R=240 36dgr | Zoomlion |
SJBC-27 | DN125(5"1/2) R=240 15dgr | Zoomlion |
SJBC-28 | DN125(5"1/2) R=403.3 35dgr | Zoomlion |
SJBC-29 | DN125(5"1/2) R=240 30dgr | Zoomlion |
SJBC-30 | DN125(5"1/2) R=190.5 90dgr | Zoomlion |
SJBC-31 | DN125(5"1/2) R=275 25dgr | Zoomlion |
SJBC-32 | DN125(5"1/2) R=315 33dgr | Zoomlion |
SJBC-33 | DN125(5"1/2) R=232 60dgr | Zoomlion |
SJBC-34 | DN125(5"1/2) R=400 90dgr | Zoomlion |
SJBC-35 | Sany NO.1Elbow 7"*6"*90dgr | ʻO Sany |
SJBC-36 | DN150(6") R=400 90dgr | ʻO Sany |
SJBC-37 | DN150(6") R=500 90dgr | ʻO Sany |
SJBC-38 | DN150(6") R=400 30dgr | ʻO Sany |
SJBC-39 | DN150(6") R=400 45dgr | ʻO Sany |
SJBC-40 | DN125(5"1/2) R=340 90dgr | Kyokrto |
SJBC-41 | DN125(5"1/2) R=225 90dgr | Kyokrto |
SJBC-42 | DN125(5"1/2) R=260 90dgr | Kyokrto |
Hoʻopili
Nā pahu pahu, nā pahu lāʻau e hoʻokuʻu aku, a i ʻole e like me ke koi ʻana o nā mea kūʻai aku.